| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,300 | For Rent | C12478840 | 
| 10/23/2025 | 8 | $4,300 | Listed | |
|  | 88 | $4,300 | Terminated | C12307376 | 
| 7/25/2025 | 88 | $4,300 | Listed | |
|  | 133 | $4,580 | Terminated | C7014334 | 
| 9/19/2023 | 133 | $4,580 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        