| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,250 | For Rent | N12493646 | 
| 10/30/2025 | 1 | $2,250 | Listed | |
|  | 24 | $2,300 | Terminated | N12447533 | 
| 10/6/2025 | 24 | $2,300 | Listed | |
|  | 28 | $2,500 | Terminated | N12390066 | 
| 9/8/2025 | 28 | $2,500 | Listed | |
|  | 27 | $2,500 | Terminated | N12340942 | 
| 8/12/2025 | 27 | $2,500 | Listed | |
|  | 25 | $2,500 | Terminated | N12295169 | 
| 7/18/2025 | 25 | $2,500 | Listed | |
|  | 32 | $2,700 | Terminated | N8235400 | 
| 4/15/2024 | 32 | $2,700 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        