| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,088,000 | For Sale | C12492368 | 
| 10/30/2025 | 1 | $2,088,000 | Listed | |
|  | - | $5,400 | For Rent | C12486091 | 
| 10/28/2025 | 3 | $5,400 | Listed | |
|  | 94 | $1,680,000 | Terminated | C12311763 | 
| 7/28/2025 | 94 | $1,680,000 | Listed | |
|  | 57 | $4,600 | Terminated | C12312213 | 
| 7/28/2025 | 57 | $4,600 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						        