| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,650 | For Rent | N12491278 | 
| 10/29/2025 | 2 | $2,650 | Listed | |
|  | 32 | $669,990 | Terminated | N7229330 | 
| 10/18/2023 | 32 | $669,990 | Listed | |
|  | 37 | $659,990 | Terminated | N6806956 | 
| 9/11/2023 | 37 | $659,990 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        